Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC132-345317

12.4

1.9

2.7

175

126

24

18 29 41.434

-24 17 13.91

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC132-345317 by 2816 Pien on 2013 Jul  2 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
     36 37 52    61  0  0   23 38 35     0   211    -3   36 12  7   37  3 33   31 36 38  ... .. ..   ....
     35 21 44    60  0  0   23 38 35     2   210    -4   34 56 32   35 46 51   30 26 52  ... .. ..  -0.75
     34  5 35    59  0  0   23 38 36     3   209    -5   33 40 53   34 30 12   29 16 26  ... .. ..  -1.12
     32 49 17    58  0  0   23 38 37     4   208    -6   32 25  2   33 13 27   28  5 14  ... .. ..  -1.26
     31 32 41    57  0  0   23 38 39     5   207    -7   31  8 51   31 56 27   26 53 11  ... .. ..  -1.34

     30 15 39    56  0  0   23 38 41     6   206    -9   29 52 11   30 39  4   25 40 10  ... .. ..  -1.39
     28 58  4    55  0  0   23 38 44     8   205   -10   28 34 54   29 21  9   24 26  4  ... .. ..  -1.42
     27 39 47    54  0  0   23 38 47     9   204   -11   27 16 54   28  2 36   23 10 46  ... .. ..  -1.44
     26 20 41    53  0  0   23 38 51    10   203   -12   25 58  1   26 43 16   21 54 10  ... .. ..  -1.46
     25  0 37    52  0  0   23 38 56    11   202   -13   24 38  9   25 23  0   20 36  8   29 13 30  -1.48

     23 39 27    51  0  0   23 39  1    12   200   -15   23 17  8   24  1 40   19 16 30   27 50 21  -1.49
     22 17  2    50  0  0   23 39  6    14   199   -16   21 54 50   22 39  8   17 55  8   26 26 24  -1.50
     20 53 12    49  0  0   23 39 13    15   198   -17   20 31  4   21 15 14   16 31 53   25  1 28  -1.50
     19 27 49    48  0  0   23 39 19    16   197   -18   19  5 43   19 49 48   15  6 32   23 35 24  -1.51
     18  0 39    47  0  0   23 39 27    17   196   -19   17 38 33   18 22 40   13 38 53   22  8  2  -1.51

     16 31 33    46  0  0   23 39 35    19   194   -21   16  9 23   16 53 36   12  8 41   20 39 11  -1.52
     15  0 16    45  0  0   23 39 44    20   193   -22   14 38  0   15 22 25   10 35 41   19  8 40  -1.52
     13 26 33    44  0  0   23 39 54    21   192   -23   13  4  7   13 48 52    8 59 34   17 36 16  -1.53
     11 50  8    43  0  0   23 40  5    22   190   -24   11 27 29   12 12 39    7 19 56   16  1 45  -1.53
     10 10 41    42  0  0   23 40 16    23   189   -25    9 47 44   10 33 28    5 36 21   14 24 52  -1.53

      8 27 48    41  0  0   23 40 28    25   187   -26    8  4 30    8 50 56    3 48 18   12 45 18  -1.53
      6 41  3    40  0  0   23 40 42    26   185   -27    6 17 18    7  4 38    1 55  6   11  2 43  -1.53
      4 49 53    39  0  0   23 40 56    27   184   -28    4 25 34    5 14  0 -  0  4  4    9 16 45  -1.53
      2 53 38    38  0  0   23 41 12    28   182   -29    2 28 38    3 18 25 -  2 10 16    7 26 54  -1.54
      0 51 29    37  0  0   23 41 28    29   180   -30    0 25 36    1 17  5 -  4 24 56    5 32 36  -1.54

                                                         Latitude   Latitude   Latitude   Latitude
   -  1  0  0    36  8  0   23 41 44    30   178   -31   36 20  9   35 55 56   38 32 57   33 53 16  -1.54
   -  2  0  0    35 41  6   23 41 53    30   177   -31   35 53  9   35 29  8   38  4 45   33 27 26  -1.55
   -  3  0  0    35 14 59   23 42  1    31   176   -31   35 26 56   35  3  6   37 37 22   33  2 19  -1.55
   -  4  0  0    34 49 37   23 42 10    31   175   -32   35  1 29   34 37 50   37 10 48   32 37 56  -1.55
   -  5  0  0    34 25  2   23 42 19    31   174   -32   34 36 48   34 13 21   36 45  3   32 14 17  -1.55

   -  6  0  0    34  1 13   23 42 27    31   173   -32   34 12 54   33 49 37   36 20  8   31 51 22  -1.55
   -  7  0  0    33 38 11   23 42 36    32   172   -32   33 49 46   33 26 39   35 56  2   31 29 11  -1.55
   -  8  0  0    33 15 55   23 42 45    32   171   -32   33 27 25   33  4 28   35 32 46   31  7 44  -1.55
   -  9  0  0    32 54 25   23 42 54    32   169   -33   33  5 51   32 43  2   35 10 19   30 47  2  -1.55
   - 10  0  0    32 33 42   23 43  3    32   168   -33   32 45  4   32 22 23   34 48 41   30 27  3  -1.55

   - 11  0  0    32 13 45   23 43 12    33   167   -33   32 25  3   32  2 31   34 27 52   30  7 49  -1.55
   - 12  0  0    31 54 34   23 43 21    33   166   -33   32  5 48   31 43 24   34  7 52   29 49 20  -1.55
   - 13  0  0    31 36 11   23 43 30    33   165   -33   31 47 21   31 25  4   33 48 41   29 31 35  -1.55
   - 14  0  0    31 18 33   23 43 39    33   164   -33   31 29 40   31  7 30   33 30 20   29 14 35  -1.55
   - 15  0  0    31  1 43   23 43 48    33   163   -33   31 12 46   30 50 43   33 12 47   28 58 19  -1.55

   - 16  0  0    30 45 38   23 43 57    33   162   -33   30 56 39   30 34 41   32 56  3   28 42 48  -1.55
   - 17  0  0    30 30 20   23 44  6    33   161   -33   30 41 18   30 19 27   32 40  8   28 28  1  -1.55
   - 18  0  0    30 15 49   23 44 15    33   160   -33   30 26 44   30  4 58   32 25  1   28 13 59  -1.55
   - 19  0  0    30  2  4   23 44 24    33   159   -32   30 12 56   29 51 16   32 10 43   28  0 42  -1.55
   - 20  0  0    29 49  6   23 44 33    33   158   -32   29 59 56   29 38 20   31 57 14   27 48 10  -1.55

   - 21  0  0    29 36 54   23 44 41    32   157   -32   29 47 41   29 26 10   31 44 34   27 36 22  -1.55
   - 22  0  0    29 25 29   23 44 50    32   156   -32   29 36 14   29 14 47   31 32 42   27 25 19  -1.55
   - 23  0  0    29 14 50   23 44 59    32   155   -31   29 25 33   29  4 10   31 21 39   27 15  1  -1.55
   - 24  0  0    29  4 58   23 45  8    32   154   -31   29 15 39   28 54 20   31 11 24   27  5 27  -1.55
   - 25  0  0    28 55 52   23 45 16    32   153   -31   29  6 32   28 45 16   31  1 58   26 56 39  -1.55

   - 26  0  0    28 47 33   23 45 25    31   152   -31   28 58 11   28 36 58   30 53 20   26 48 35  -1.55
   - 27  0  0    28 40  0   23 45 33    31   151   -30   28 50 37   28 29 26   30 45 31   26 41 16  -1.55
   - 28  0  0    28 33 14   23 45 41    31   150   -30   28 43 50   28 22 42   30 38 30   26 34 42  -1.55
   - 29  0  0    28 27 15   23 45 50    30   149   -29   28 37 49   28 16 43   30 32 18   26 28 53  -1.55
   - 30  0  0    28 22  2   23 45 58    30   148   -29   28 32 36   28 11 31   30 26 54   26 23 50  -1.55

   - 31  0  0    28 17 36   23 46  6    30   147   -28   28 28  9   28  7  5   30 22 19   26 19 31  -1.55
   - 32  0  0    28 13 56   23 46 14    29   146   -28   28 24 29   28  3 26   30 18 33   26 15 57  -1.55
   - 33  0  0    28 11  3   23 46 22    29   146   -27   28 21 35   28  0 34   30 15 35   26 13  9  -1.56
   - 34  0  0    28  8 57   23 46 30    28   145   -27   28 19 29   27 58 28   30 13 26   26 11  5  -1.56
   - 35  0  0    28  7 38   23 46 37    28   144   -26   28 18 10   27 57 10   30 12  6   26  9 47  -1.56

   - 36  0  0    28  7  6   23 46 45    27   143   -26   28 17 38   27 56 37   30 11 35   26  9 14  -1.56
   - 37  0  0    28  7 21   23 46 52    27   142   -25   28 17 53   27 56 52   30 11 52   26  9 27  -1.56
   - 38  0  0    28  8 23   23 47  0    26   141   -25   28 18 56   27 57 54   30 12 59   26 10 25  -1.56
   - 39  0  0    28 10 12   23 47  7    26   141   -24   28 20 45   27 59 42   30 14 54   26 12  9  -1.56
   - 40  0  0    28 12 49   23 47 14    25   140   -23   28 23 22   28  2 18   30 17 39   26 14 39  -1.56

   - 41  0  0    28 16 13   23 47 21    25   139   -23   28 26 47   28  5 41   30 21 13   26 17 54  -1.57
   - 42  0  0    28 20 24   23 47 27    24   138   -22   28 30 59   28  9 52   30 25 37   26 21 55  -1.57
   - 43  0  0    28 25 23   23 47 34    23   138   -22   28 35 59   28 14 49   30 30 50   26 26 41  -1.57
   - 44  0  0    28 31  9   23 47 40    23   137   -21   28 41 47   28 20 35   30 36 52   26 32 14  -1.57
   - 45  0  0    28 37 44   23 47 47    22   136   -20   28 48 23   28 27  8   30 43 45   26 38 33  -1.57

   - 46  0  0    28 45  6   23 47 53    21   136   -19   28 55 47   28 34 28   30 51 28   26 45 39  -1.57
   - 47  0  0    28 53 17   23 47 59    21   135   -19   29  3 59   28 42 37   31  0  0   26 53 30  -1.58
   - 48  0  0    29  2 15   23 48  4    20   134   -18   29 13  0   28 51 34   31  9 23   27  2  8  -1.58
   - 49  0  0    29 12  2   23 48 10    19   134   -17   29 22 49   29  1 19   31 19 37   27 11 33  -1.58
   - 50  0  0    29 22 38   23 48 15    18   133   -16   29 33 27   29 11 52   31 30 41   27 21 44  -1.58

   - 51  0  0    29 34  2   23 48 20    18   132   -16   29 44 53   29 23 13   31 42 35   27 32 42  -1.58
   - 52  0  0    29 46 14   23 48 25    17   132   -15   29 57  8   29 35 24   31 55 21   27 44 27  -1.59
   - 53  0  0    29 59 16   23 48 30    16   131   -14   30 10 13   29 48 22   32  8 58   27 56 59  -1.59
   - 54  0  0    30 13  7   23 48 35    15   131   -13   30 24  7   30  2 10   32 23 27   28 10 19  -1.59
   - 55  0  0    30 27 47   23 48 39    15   130   -12   30 38 50   30 16 47   32 38 47   28 24 25  -1.60

   - 56  0  0    30 43 16   23 48 43    14   129   -12   30 54 23   30 32 13   32 54 59   28 39 19  -1.60
   - 57  0  0    30 59 35   23 48 47    13   129   -11   31 10 45   30 48 29   33 12  3   28 55  0  -1.60
   - 58  0  0    31 16 44   23 48 51    12   128   -10   31 27 58   31  5 33   33 29 59   29 11 29  -1.61
   - 59  0  0    31 34 42   23 48 54    11   128    -9   31 46  0   31 23 28   33 48 48   29 28 46  -1.61
   - 60  0  0    31 53 30   23 48 57    10   127    -8   32  4 52   31 42 12   34  8 29   29 46 50  -1.61

   - 61  0  0    32 13  9   23 49  0    10   127    -7   32 24 35   32  1 46   34 29  3   30  5 43  -1.62
   - 62  0  0    32 33 37   23 49  3     9   126    -6   32 45  9   32 22 10   34 50 31   30 25 23  -1.63
   - 63  0  0    32 54 56   23 49  5     8   126    -5   33  6 32   32 43 24   35 12 51   .. .. ..  -1.63
   - 64  0  0    33 17  6   23 49  8     7   125    -5   33 28 47   33  5 29   35 36  5   .. .. ..  -1.64
   - 65  0  0    33 40  6   23 49  9     6   124    -4   33 51 52   33 28 23   36  0 13   .. .. ..  -1.65

   - 66  0  0    34  3 56   23 49 11     5   124    -3   34 15 48   33 52  8   36 25 14   .. .. ..  -1.67
   - 67  0  0    34 28 37   23 49 12     4   123    -2   34 40 35   34 16 44   36 51 10   .. .. ..  -1.69
   - 68  0  0    34 54  9   23 49 14     3   123    -1   35  6 13   34 42 10   37 18  0   .. .. ..  -1.72

Uncertainty in time = +/- 10 secs

Prediction of 2013 Jun 26.0